Quote Pal
Track up to 10 of your favourite stocks
GlobeinvestorGOLD Canada's most comprehensive investment tool.
Detailed information on often overlooked companies
Advice on a multitude of portfolio products and strategies
Market and Industry analysis| Index | Change | Value |
|---|---|---|
| Aug 27, 2008, 23:56 ET | ||
| S&P/TSX | +231.58 | 13530.65 |
| DJIA | +89.64 | 11502.51 |
| S&P 500 | +10.15 | 1281.66 |
| Nasdaq | +20.49 | 2382.46 |
| Venture | +7.32 | 1949.92 |
| More Foreign Exchange Rates and News | ||
| DJUK | +2.14 | 233.28 |
| DJGER | -.46 | 268.63 |
| Nikkei | -25.75 | 12752.96 |
| HSeng | +408.06 | 21464.72 |
| Index | Change | Value |
|---|---|---|
| Aug 27, 2008, 23:56 ET | ||
| Gold (NY) | +5.90 | 834.00 |
| Oil (NY) | +1.88 | 118.15 |
| CRB Index | +2.89 | 401.02 |
| 30 yr Can. | +.01 | 4.01 |
| 30 yr U.S. | -.01 | 4.38 |
All market information in one customizable tool
Direct to your e-mail device when you need it
View and compare complete financials

Sign-up for News Alerts to either your handheld or e-mail inbox.
The Olympic Legacy Issue
What will the recent Beijing Games mean for investors? Our experts offer their best bets – Read our free e-magazine.
Follow the latest in energy news and resource information including blogs, industry data and video.
For Small-Cap Investors: Get daily breaking news from TSX-V resource and energy companies.
| More Foreign Exchange Rates and News | ||
| CDN$ buys | ||
| US$ | +.0015 | .9553 |
| Yen | +.1200 | 104.6900 |
| Euro | -.0024 | .6489 |
| US$ buys | ||
| CDN$ | -.0016 | 1.0468 |
| Yen | -.0400 | 109.5900 |
| Euro | -.0035 | .6793 |
Sutha Kamal and Hassan Altaf on the perils of finding financing for your start up.
Track up to 10 of your favourite stocks
© Copyright 2008 CTVglobemedia Publishing Inc. All Rights Reserved.
globeandmail.com and The Globe and Mail are divisions of CTVglobemedia Publishing Inc., 444 Front St. W., Toronto, ON Canada M5V 2S9
Phillip Crawley, Publisher
